Index of /audio/Rare (Publisher)/Banjo Series/Kazooie [N64]
Name Last modified Size
Parent Directory -
Banjo Wins the Furnace Fun Fanfare.flac 2025-10-22 09:56 323K
Barbeque Shock 1.flac 2025-10-22 09:56 1.1M
Barbeque Shock 2.flac 2025-10-22 09:56 1.1M
Barbeque Shock 3.flac 2025-10-22 09:56 1.2M
Barbeque Shock 4.flac 2025-10-22 09:56 1.2M
Blue Egg Max.flac 2025-10-22 09:56 76K
Boggy's Race Lose.flac 2025-10-22 09:56 287K
Boggy's Race Win.flac 2025-10-22 09:56 199K
Advent (Unused Beta Song).flac 2025-10-22 09:56 8.3M
Boggy's Igloo (Happy).flac 2025-10-22 09:56 4.7M
Bottles' Puzzle Challenge Start.flac 2025-10-22 09:56 524K
Boggy's Igloo (Sad).flac 2025-10-22 09:56 6.0M
Buried under a Rock.flac 2025-10-22 09:56 2.3M
Christmas Lights On.flac 2025-10-22 09:56 285K
Brentilda's Theme.flac 2025-10-22 09:56 5.8M
Bridge to Gruntilda's Lair.flac 2025-10-22 09:56 4.2M
Church Door Opens.flac 2025-10-22 09:56 342K
Bubblegloop Swamp Interiors.flac 2025-10-22 09:56 4.7M
Boggy's Race.flac 2025-10-22 09:56 12M
Cheato's Theme.flac 2025-10-22 09:56 4.3M
Boss Boom Box.flac 2025-10-22 09:56 9.4M
Bottle's Puzzle Challenge.flac 2025-10-22 09:56 11M
Clanker's Cavern (Aquatic).flac 2025-10-22 09:56 13M
Cemetery.flac 2025-10-22 09:56 14M
Bubblegloop Swamp.flac 2025-10-22 09:56 18M
Click Clock Wood (Autumn, Aquatic).flac 2025-10-22 09:56 10M
Click Clock Wood (Lobby, Autumn).flac 2025-10-22 09:56 7.1M
Clanker's Cavern (Normal).flac 2025-10-22 09:56 16M
Click Clock Wood (Autumn All-In-One).flac 2025-10-22 09:56 18M
Click Clock Wood (Lobby All-In-One).flac 2025-10-22 09:56 10M
Click Clock Wood (Lobby, Normal).flac 2025-10-22 09:56 6.2M
Click Clock Wood (Lobby, Spring).flac 2025-10-22 09:56 7.2M
Clanker's Cavern (All-In-One).flac 2025-10-22 09:56 21M
Clanker's Cavern (Deep Underwater).flac 2025-10-22 09:56 19M
Click Clock Wood (Lobby, Summer).flac 2025-10-22 09:56 8.3M
Click Clock Wood (Autumn, Normal).flac 2025-10-22 09:56 18M
Collect Blue Egg.flac 2025-10-22 09:56 40K
Collect Extra Honeycomb.flac 2025-10-22 09:56 157K
Collect Extra Life.flac 2025-10-22 09:56 209K
Collect Gold Feather.flac 2025-10-22 09:56 78K
Collect a Secret Item Fanfare.flac 2025-10-22 09:56 309K
Collect all Jinjos.flac 2025-10-22 09:56 406K
Collect all Notes.flac 2025-10-22 09:56 150K
Click Clock Wood (Lobby, Winter).flac 2025-10-22 09:56 9.2M
Collect Honeycomb.flac 2025-10-22 09:56 69K
Collect Jigsaw Piece.flac 2025-10-22 09:56 360K
Collect Jinjo.flac 2025-10-22 09:56 217K
Collect Note.flac 2025-10-22 09:56 66K
Collect Red Feather.flac 2025-10-22 09:56 70K
Complete Extra Honeycomb.flac 2025-10-22 09:56 340K
Complete Mozand's Song.flac 2025-10-22 09:56 201K
Correct Fanfare.flac 2025-10-22 09:56 174K
Click Clock Wood (Unused Beta Version 1).flac 2025-10-22 09:56 8.3M
Click Clock Wood (Spring, Aquatic).flac 2025-10-22 09:56 12M
Click Clock Wood (Unused Beta Version 2).flac 2025-10-22 09:56 8.8M
Ending - On Vacation.flac 2025-10-22 09:57 11M
Flippits Battle.flac 2025-10-22 09:57 10M
Click Clock Wood (Winter).flac 2025-10-22 09:57 19M
Freezeezy Peak (Aquatic).flac 2025-10-22 09:57 10M
Furnace Fun Banjo-Kazooie Question.flac 2025-10-22 09:57 126K
Furnace Fun Death Skull Question.flac 2025-10-22 09:57 158K
Furnace Fun Gruntilda Question.flac 2025-10-22 09:57 85K
Furnace Fun Joker.flac 2025-10-22 09:57 143K
Furnace Fun Note Question.flac 2025-10-22 09:57 87K
Click Clock Wood (Spring All-In-One).flac 2025-10-22 09:57 24M
Click Clock Wood (Summer).flac 2025-10-22 09:57 21M
Click Clock Wood (Spring, Normal).flac 2025-10-22 09:57 24M
Game Over.flac 2025-10-22 09:57 1.0M
End Credits.flac 2025-10-22 09:57 29M
Game Selection 3.flac 2025-10-22 09:57 6.0M
Freezeezy Peak (All-In-One).flac 2025-10-22 09:57 21M
Game Selection 1 & 2.flac 2025-10-22 09:57 11M
Game Selection 1.flac 2025-10-22 09:57 8.1M
Gnawty's House.flac 2025-10-22 09:57 8.4M
Gold Feather Max.flac 2025-10-22 09:57 117K
Game Selection 2.flac 2025-10-22 09:57 10M
Final Battle.flac 2025-10-22 09:57 31M
Freezeezy Peak (Normal).flac 2025-10-22 09:57 20M
Gobi's Valley (Aquatic).flac 2025-10-22 09:57 15M
Gruntilda's Lair (Aquatic) (1).flac 2025-10-22 09:57 9.8M
Gruntilda's Lair (Aquatic) (2).flac 2025-10-22 09:57 9.7M
Gruntilda's Lair (Aquatic) (3).flac 2025-10-22 09:57 9.8M
Freezeezy Peak (Normal with Christmas Bells).flac 2025-10-22 09:57 21M
Gruntilda's Lair (Aquatic).flac 2025-10-22 09:57 9.8M
Gobi's Valley (Jinxy's Area).flac 2025-10-22 09:57 21M
Gobi's Valley (Normal).flac 2025-10-22 09:57 21M
Gobi's Valley (All-In-One).flac 2025-10-22 09:57 22M
Gruntilda's Lair (Bubblegloop Swamp).flac 2025-10-22 09:57 17M
Gruntilda's Lair (Bubblegloop Swamp) (1).flac 2025-10-22 09:57 13M
Gruntilda's Lair (Clanker's Cavern) (1).flac 2025-10-22 09:57 14M
Gruntilda's Lair (Clanker's Cavern).flac 2025-10-22 09:57 13M
Gruntilda's Lair (Bubblegloop Swamp, Freezeezy Peak All-In-One).flac 2025-10-22 09:57 18M
Gruntilda's Lair (Clanker's Cavern, Bubblegloop Swamp All-In-One).flac 2025-10-22 09:57 17M
Gruntilda's Lair (Click Clock Wood) (1).flac 2025-10-22 09:57 15M
Gruntilda's Lair (Click Clock Wood).flac 2025-10-22 09:57 15M
Gruntilda's Lair (Freezeezy Peak) (1).flac 2025-10-22 09:57 16M
Gruntilda's Lair (Freezeezy Peak All-In-One).flac 2025-10-22 09:57 17M
Gruntilda's Lair (Freezeezy Peak).flac 2025-10-22 09:57 16M
Gruntilda's Lair (Click Clock Wood, Grunty's Furnance Fun All-In-One).flac 2025-10-22 09:57 20M
Gruntilda's Lair (Gobi's Valley) (1).flac 2025-10-22 09:57 19M
Gruntilda's Lair (Gobi's Valley All-In-One).flac 2025-10-22 09:58 20M
Gruntilda's Lair (Mad Monster Mansion) (1).flac 2025-10-22 09:58 13M
Gruntilda's Lair (Mad Monster Mansion).flac 2025-10-22 09:58 13M
Gruntilda's Lair (Gobi's Valley).flac 2025-10-22 09:58 19M
Gruntilda's Lair (Grunty's Furnace Fun).flac 2025-10-22 09:58 16M
Gruntilda's Lair (Gobi's Valley, Mad Monster Mansion All-In-One).flac 2025-10-22 09:58 20M
Gruntilda's Lair (Mumbo's Mountain All-In-One).flac 2025-10-22 09:58 17M
Gruntilda's Lair (Normal) (2).flac 2025-10-22 09:58 13M
Gruntilda's Lair (Mumbo's Mountain).flac 2025-10-22 09:58 14M
Gruntilda's Lair (Normal) (1).flac 2025-10-22 09:58 15M
Gruntilda's Lair (Normal) (3).flac 2025-10-22 09:58 12M
Gruntilda's Lair (Normal) (4).flac 2025-10-22 09:58 12M
Gruntilda's Lair (Normal) (5).flac 2025-10-22 09:58 15M
Gruntilda's Lair (Normal) (6).flac 2025-10-22 09:58 15M
Gruntilda's Lair (Normal) (7).flac 2025-10-22 09:58 13M
Grunty Falls.flac 2025-10-22 09:58 2.9M
Gruntilda's Lair (Normal) (8).flac 2025-10-22 09:58 13M
Gruntilda's Lair (Normal).flac 2025-10-22 09:58 15M
Grunty's Door Opens Fanfare.flac 2025-10-22 09:58 399K
Gruntilda's Lair (Rusty Bucket Bay).flac 2025-10-22 09:58 15M
Grunty's Defeat.flac 2025-10-22 09:58 5.8M
Hit 1.flac 2025-10-22 09:58 115K
Hit 10.flac 2025-10-22 09:58 307K
Hit 2.flac 2025-10-22 09:58 117K
Hit 3.flac 2025-10-22 09:58 117K
Hit 4.flac 2025-10-22 09:58 119K
Hit 5.flac 2025-10-22 09:58 122K
Hit 6.flac 2025-10-22 09:58 125K
Hit 7.flac 2025-10-22 09:58 127K
Hit 8.flac 2025-10-22 09:58 128K
Hit 9.flac 2025-10-22 09:58 131K
Hissup.flac 2025-10-22 09:58 3.6M
Gruntilda's Lair (Rusty Bucket Bay, Mad Monster Mansion All-In-One).flac 2025-10-22 09:58 17M
Grunty's Beauty Steal Machine.flac 2025-10-22 09:58 8.6M
Gruntilda's Lair (Treasure Trove Cove, Click Clock Wood All-In-One).flac 2025-10-22 09:58 19M
Gruntilda's Lair (Treasure Trove Cove) (1).flac 2025-10-22 09:58 18M
Gruntilda's Lair (Treasure Trove Cove).flac 2025-10-22 09:58 19M
Gruntilda's Lair (Treasure Trove Cove, Clanker's Cavern All-In-One).flac 2025-10-22 09:58 19M
Inside the Christmas Tree.flac 2025-10-22 09:58 5.1M
Inside Crew Quarters.flac 2025-10-22 09:58 11M
Inside Clanker (Normal).flac 2025-10-22 09:58 15M
Inside the Church.flac 2025-10-22 09:58 11M
Grunty's Furnace Fun.flac 2025-10-22 09:58 20M
Inside Snipper's Shell.flac 2025-10-22 09:58 15M
Inside Clanker (Aquatic).flac 2025-10-22 09:58 20M
Inside the Sandcastle (All-In-One).flac 2025-10-22 09:58 14M
Inside the Pyramid.flac 2025-10-22 09:58 16M
Inside Clanker.flac 2025-10-22 09:58 21M
Inside the Toilet.flac 2025-10-22 09:58 7.8M
Inside the Mansion.flac 2025-10-22 09:58 17M
Inside the Sandcastle (Normal).flac 2025-10-22 09:58 13M
Inside the Treetops (Autumn).flac 2025-10-22 09:58 6.4M
Jiggy Appearance.flac 2025-10-22 09:58 331K
Inside the Treetops (All-In-One).flac 2025-10-22 09:58 8.3M
Inside the Treetops (Spring).flac 2025-10-22 09:58 6.6M
Inside the Treetops (Summer).flac 2025-10-22 09:58 7.1M
Jinjonator Appears Fanfare.flac 2025-10-22 09:58 901K
King's Sandybuzz's Maze.flac 2025-10-22 09:58 115K
Inside the Sandcastle (Aquatic).flac 2025-10-22 09:58 13M
Inside the Treetops (Winter).flac 2025-10-22 09:58 7.4M
Lose Life.flac 2025-10-22 09:58 369K
Inside the Warehouse (Aquatic).flac 2025-10-22 09:58 6.4M
Jinjonator Charges.flac 2025-10-22 09:58 3.9M
King Sandybutt's Maze.flac 2025-10-22 09:58 5.8M
Inside the Warehouse (All-In-One).flac 2025-10-22 09:58 11M
Inside the Warehouse (Normal).flac 2025-10-22 09:58 10M
Machine Room (Aquatic).flac 2025-10-22 09:58 10M
Mad Monster Mansion (Aquatic).flac 2025-10-22 09:58 11M
Main Title.flac 2025-10-22 09:58 5.5M
Mr. Vile's Game.flac 2025-10-22 09:58 4.7M
Mumbo's Magic.flac 2025-10-22 09:58 655K
Mad Monster Mansion (All-In-One).flac 2025-10-22 09:58 19M
Machine Room (Normal).flac 2025-10-22 09:58 17M
Machine Room (All-In-One).flac 2025-10-22 09:58 17M
Mumbo's Hut.flac 2025-10-22 09:58 8.5M
Mumbo's Barbeque.flac 2025-10-22 09:59 11M
Mumbo's Mountain (Aquatic).flac 2025-10-22 09:59 11M
Mad Monster Mansion (Normal with Church Bell).flac 2025-10-22 09:59 19M
Mad Monster Mansion (Normal).flac 2025-10-22 09:59 18M
Mumbo's Raindance (Unused Beta Song).flac 2025-10-22 09:59 7.0M
Mumbo's Mountain (Mumbo's Hut).flac 2025-10-22 09:59 19M
Mutie-Snippets.flac 2025-10-22 09:59 9.1M
Nabnut's House (Aquatic).flac 2025-10-22 09:59 6.9M
Mumbo's Mountain (All-In-One).flac 2025-10-22 09:59 22M
Nintendo & Rare Logo.flac 2025-10-22 09:59 474K
Open Note Door Fanfare.flac 2025-10-22 09:59 381K
Mumbo's Mountain (Conga's Patch).flac 2025-10-22 09:59 19M
Mumbo's Mountain (Normal).flac 2025-10-22 09:59 18M
Red Feather Max.flac 2025-10-22 09:59 108K
Running Shoes Jingle.flac 2025-10-22 09:59 145K
Nabnut's House (All-In-One).flac 2025-10-22 09:59 13M
Nabnut's House (Spring).flac 2025-10-22 09:59 12M
Mumbo's Mountain (Ticker's Tower).flac 2025-10-22 09:59 20M
Nabnut's Storeage Room.flac 2025-10-22 09:59 11M
Nabnut's House (Autumn).flac 2025-10-22 09:59 11M
Nabnut's House (Summer).flac 2025-10-22 09:59 12M
Nabnut's House (Winter).flac 2025-10-22 09:59 12M
Running Shoes.flac 2025-10-22 09:59 4.5M
Pause Screen.flac 2025-10-22 09:59 7.3M
Rusty Bucket Bay (Aquatic).flac 2025-10-22 09:59 9.5M
SFX Bottles' Challenge Pick Up.flac 2025-10-22 09:59 27K
SFX Bottles' Challenge Put Back.flac 2025-10-22 09:59 27K
SFX Brentilda Appears.flac 2025-10-22 09:59 71K
SFX Brentilda Dissappears.flac 2025-10-22 09:59 71K
SFX Correct Jingle.flac 2025-10-22 09:59 44K
SFX Dingpot Warp.flac 2025-10-22 09:59 242K
SFX Jinjo Activates.flac 2025-10-22 09:59 75K
SFX Jinjonator Maximum.flac 2025-10-22 09:59 845K
SFX Lose Oxygen.flac 2025-10-22 09:59 27K
Secret Fanfare 2 (Freezeezy Peak).flac 2025-10-22 09:59 7.2M
Secret Fanfare 3 (Gobi's Valley).flac 2025-10-22 09:59 7.9M
SFX Magic Carpet Drop.flac 2025-10-22 09:59 292K
SFX Magic Carpet Rises.flac 2025-10-22 09:59 295K
SFX Patch Remove.flac 2025-10-22 09:59 70K
SFX Patch.flac 2025-10-22 09:59 74K
SFX Right.flac 2025-10-22 09:59 44K
SFX Transformation.flac 2025-10-22 09:59 468K
Secret Fanfare 1 (Treasure Trove Cove, Rusty Bucket Bay).flac 2025-10-22 09:59 7.9M
SFX Pyramids.flac 2025-10-22 09:59 888K
SFX Rare & Nintendo Logo (without Music).flac 2025-10-22 09:59 1.0M
SFX Warp.flac 2025-10-22 09:59 227K
SFX Wrong.flac 2025-10-22 09:59 48K
SFX Lighthouse Winds.flac 2025-10-22 09:59 4.9M
Snacker Attack.flac 2025-10-22 09:59 1.4M
Overture.flac 2025-10-22 09:59 16M
Secret Fanfare 4 (Mad Monster Mansion).flac 2025-10-22 09:59 11M
Rusty Bucket Bay (Normal).flac 2025-10-22 09:59 15M
Secret Fanfare 5 (Click Clock Wood).flac 2025-10-22 09:59 8.8M
The End.flac 2025-10-22 09:59 1.0M
Rusty Bucket Bay (All-In-One).flac 2025-10-22 09:59 16M
Rusty Bucket Bay (Whistle Puzzle).flac 2025-10-22 09:59 15M
Snipper Battle.flac 2025-10-22 09:59 10M
Tooty's Theme.flac 2025-10-22 09:59 7.3M
Ticker's Tower.flac 2025-10-22 09:59 10M
Spiral Mountain (Aquatic).flac 2025-10-22 09:59 13M
Unused 1.flac 2025-10-22 09:59 71K
Unused 2.flac 2025-10-22 09:59 269K
Unused Jingle.flac 2025-10-22 09:59 353K
Treasure Trove Cove (Aquatic).flac 2025-10-22 09:59 12M
Using Gold Feathers.flac 2025-10-22 09:59 5.1M
World Door Open.flac 2025-10-22 09:59 270K
Spiral Mountain (Normal).flac 2025-10-22 09:59 20M
Top of the Lair.flac 2025-10-22 09:59 18M
World Puzzle Complete Fanfare.flac 2025-10-22 09:59 383K
Spiral Mountain (All-In-One).flac 2025-10-22 09:59 20M
Zoom In.flac 2025-10-22 09:59 159K
Zoom Out.flac 2025-10-22 09:59 122K
Wading Boots.flac 2025-10-22 09:59 4.2M
Treasure Trove Cove (Captain Blubber Area).flac 2025-10-22 09:59 18M
Wozza's Cave (Aquatic).flac 2025-10-22 09:59 3.8M
Twinklies' Journey.flac 2025-10-22 09:59 13M
Treasure Trove Cove (All-In-One).flac 2025-10-22 09:59 21M
Tubular's Oujia.flac 2025-10-22 09:59 14M
Wozza's Cave (All-In-One).flac 2025-10-22 09:59 6.3M
Wozza's Cave (Normal).flac 2025-10-22 09:59 6.1M
Treasure Trove Cove (Normal).flac 2025-10-22 09:59 20M
Zubba Battle.flac 2025-10-22 09:59 10M
Zubba's Nest.flac 2025-10-22 09:59 13M