LoLSuite
Name Last modified Size
Parent Directory -
An Evil Plan Revealed.flac 2025-10-22 09:52 2.7M
An Evil Plan.flac 2025-10-22 09:52 2.1M
An Evil Plan (second half).flac 2025-10-22 09:52 5.2M
B.O.B. Blowing.flac 2025-10-22 09:52 1.9M
B.O.B. Firing 2.flac 2025-10-22 09:52 1.5M
B.O.B. Firing.flac 2025-10-22 09:52 2.7M
B.O.B. Sucking.flac 2025-10-22 09:52 2.0M
Banjo's House Blues.flac 2025-10-22 09:52 11M
Banjo-Tooie Opening.flac 2025-10-22 09:52 7.3M
Bottles Revived.flac 2025-10-22 09:52 2.6M
Bottles' House.flac 2025-10-22 09:52 5.3M
Boggy's Igloo.flac 2025-10-22 09:52 8.7M
Bottles' Return.flac 2025-10-22 09:52 5.2M
Cauldron Keep- Gun Chamber.flac 2025-10-22 09:53 13M
Cheato.flac 2025-10-22 09:53 4.4M
Cauldron Keep- Outside.flac 2025-10-22 09:53 18M
Claw Clamber Boots.flac 2025-10-22 09:53 3.6M
Chilli Billi and Chilly Willy.flac 2025-10-22 09:53 21M
Clockwork Kazooie Start.flac 2025-10-22 09:53 131K
Clinker's Cavern.flac 2025-10-22 09:53 9.0M
Clockwork Kazooie.flac 2025-10-22 09:53 4.6M
Cloud Cuckooland- Aquatic.flac 2025-10-22 09:53 12M
Cloud Cuckooland- Central Cavern.flac 2025-10-22 09:53 13M
Cloud Cuckooland- Inside the Cheese Wedge.flac 2025-10-22 09:53 13M
Cloud Cuckooland- Inside the Pot o' Gold.flac 2025-10-22 09:53 14M
Collect Honeycomb.flac 2025-10-22 09:53 38K
Collect ! Honeycomb.flac 2025-10-22 09:53 37K
Collect Blue Egg.flac 2025-10-22 09:53 36K
Collect Cheato Page.flac 2025-10-22 09:53 112K
Collect Clockwork Kazooie Egg.flac 2025-10-22 09:53 52K
Collect Honeycomb.flac 2025-10-22 09:53 34K
Collect Jiggy.flac 2025-10-22 09:53 193K
Collect Jinjo.flac 2025-10-22 09:53 268K
Collect Note.flac 2025-10-22 09:53 50K
Collect Red Feather.flac 2025-10-22 09:53 80K
Collect Treble Cleff.flac 2025-10-22 09:53 156K
Collect Empty Honeycomb.flac 2025-10-22 09:53 83K
Complete Extra Honeycomb.flac 2025-10-22 09:53 325K
Correct SFX.flac 2025-10-22 09:53 50K
Drop Puzzle Piece SFX.flac 2025-10-22 09:53 25K
Fade In SFX.flac 2025-10-22 09:53 142K
Fade Out SFX.flac 2025-10-22 09:53 88K
Failure....flac 2025-10-22 09:53 277K
Game Over.flac 2025-10-22 09:53 945K
Enter the Heroes.flac 2025-10-22 09:53 3.8M
Cloud Cuckooland- Normal.flac 2025-10-22 09:53 16M
Flying Saucer (Happy).flac 2025-10-22 09:53 6.2M
Cloud Cuckooland- Inside the Trash Can.flac 2025-10-22 09:53 14M
Flying Saucer (Sad).flac 2025-10-22 09:53 8.9M
Glitter Gulch Mine- Aquatic.flac 2025-10-22 09:54 9.8M
Game Select.flac 2025-10-22 09:54 10M
Cloud Race.flac 2025-10-22 09:54 12M
Glitter Gulch Mine- Crushing Shed.flac 2025-10-22 09:54 13M
Fun 'n' Games.flac 2025-10-22 09:54 15M
Glitter Gulch Mine- Gloomy Caverns.flac 2025-10-22 09:54 14M
Grunty's Lair.flac 2025-10-22 09:54 7.0M
Glitter Gulch Mine- Prospector's Hut.flac 2025-10-22 09:54 16M
Hag 1 Explosion 1.flac 2025-10-22 09:54 246K
Hag 1 Explosion 2.flac 2025-10-22 09:54 248K
Grunty Industries- Aquatic.flac 2025-10-22 09:54 11M
Hag 1 Explosion 3.flac 2025-10-22 09:54 257K
Hag 1 Explosion 4.flac 2025-10-22 09:54 259K
Hag 1 Explosion 5.flac 2025-10-22 09:54 391K
Glitter Gulch Mine- Normal.flac 2025-10-22 09:54 17M
Glitter Gulch Mine- Waterfall Cavern.flac 2025-10-22 09:54 16M
Hag 1 Destroyed.flac 2025-10-22 09:54 8.6M
Grunty Industries- Elevator Shaft.flac 2025-10-22 09:54 19M
Glitter Gulch Mine- Witchyland Connection in Fuel Storage.flac 2025-10-22 09:54 20M
Grunty Industries- Inside.flac 2025-10-22 09:54 14M
Grunty Industries- Normal.flac 2025-10-22 09:54 18M
Hailfire Peaks- Aquatic.flac 2025-10-22 09:54 11M
Heggy's Egg Shack.flac 2025-10-22 09:54 9.7M
Happy Jinjo House.flac 2025-10-22 09:54 10M
Here Comes Trouble....flac 2025-10-22 09:54 9.2M
Hailfire Peaks- Colosseum.flac 2025-10-22 09:54 16M
Hailfire Peaks- Icicle Grotto.flac 2025-10-22 09:54 16M
Hailfire Peaks- Normal(Fire).flac 2025-10-22 09:54 16M
Honey B's Hive.flac 2025-10-22 09:54 7.1M
Hailfire Peaks- Normal(Ice).flac 2025-10-22 09:54 17M
Humba Wumba's Wigwam.flac 2025-10-22 09:54 7.8M
Hag 1.flac 2025-10-22 09:54 35M
Isle o' Hags- Aquatic.flac 2025-10-22 09:54 12M
Isle o' Hags- Grunty Industries.flac 2025-10-22 09:54 15M
Isle o' Hags- Hailfire Peaks.flac 2025-10-22 09:54 14M
Isle o' Hags- Glitter Gulch Mine.flac 2025-10-22 09:54 15M
Jiggy Appear.flac 2025-10-22 09:54 300K
In the Hall of the Zombie King.flac 2025-10-22 09:54 20M
Isle o' Hags- Cauldron Keep.flac 2025-10-22 09:54 18M
Isle o' Hags- Cloud Cuckooland.flac 2025-10-22 09:54 17M
Jiggywiggy Challenge Start.flac 2025-10-22 09:54 522K
Hag Overture.flac 2025-10-22 09:54 40M
Isle o' Hags- Jolly Roger's Lagoon.flac 2025-10-22 09:54 18M
Isle o' Hags- Mayahem Temple.flac 2025-10-22 09:54 19M
Jiggywiggy Puzzle Challenge.flac 2025-10-22 09:54 9.6M
Isle o' Hags- Normal.flac 2025-10-22 09:54 19M
Isle o' Hags- Terrydactyland.flac 2025-10-22 09:55 18M
Jiggywiggy's Temple.flac 2025-10-22 09:55 10M
Isle o' Hags- Witchyworld.flac 2025-10-22 09:55 14M
Jinjo Village- Bottle's House.flac 2025-10-22 09:55 13M
Jingaling's Throne Room.flac 2025-10-22 09:55 17M
Jinjo Village- Drained Jingaling's Palace.flac 2025-10-22 09:55 13M
Jolly Roger's Lagoon- Aquatic.flac 2025-10-22 09:55 10M
Jinjo Village- Normal.flac 2025-10-22 09:55 19M
Jolly Roger's Lagoon- Seaweed Sanctum (Aquatic).flac 2025-10-22 09:55 12M
Jolly Roger's Lagoon- Inside the Big Fish (Aquatic).flac 2025-10-22 09:55 12M
King Jingaling Revived.flac 2025-10-22 09:55 715K
Jinjo Village- Unknown.flac 2025-10-22 09:55 16M
Jolly Roger's Lagoon- Normal.flac 2025-10-22 09:55 17M
Jolly Roger's Lagoon- Deep Underwater.flac 2025-10-22 09:55 19M
Jolly Roger's Lagoon- Inside the Big Fish (Normal).flac 2025-10-22 09:55 17M
Kickabout.flac 2025-10-22 09:55 4.0M
Light Wind SFX.flac 2025-10-22 09:55 1.6M
Lose Air SFX.flac 2025-10-22 09:55 40K
Lose a Life.flac 2025-10-22 09:55 356K
Magic Jingle.flac 2025-10-22 09:55 294K
Long Legs.flac 2025-10-22 09:55 4.6M
Jolly Roger's Lagoon- Stores.flac 2025-10-22 09:55 12M
Jolly Roger's Lagoon- Sunken Ship.flac 2025-10-22 09:55 13M
Madame Grunty.flac 2025-10-22 09:55 5.6M
Mayhem Kickball (Start and Finish).flac 2025-10-22 09:55 1.5M
Mayhem Kickball Finish.flac 2025-10-22 09:55 764K
Jolly Roger's Lagoon- Seaweed Sanctum (Normal).flac 2025-10-22 09:55 17M
Mayhem Kickball Snippets.flac 2025-10-22 09:55 3.3M
Multiplayer De-Select.flac 2025-10-22 09:55 13K
Multiplayer Lose Health SFX.flac 2025-10-22 09:55 31K
Multiplayer Select.flac 2025-10-22 09:55 17K
Mayahem Temple- Aquatic.flac 2025-10-22 09:55 11M
Mumbo Magic SFX.flac 2025-10-22 09:55 1.2M
Mumbo's Magic.flac 2025-10-22 09:55 1.6M
Klungo.flac 2025-10-22 09:55 17M
Mayahem Temple- Targitzan's Temple.flac 2025-10-22 09:55 13M
Now for Bottles....flac 2025-10-22 09:55 2.2M
Mayahem Temple- Outside Mayan Kickball Stadium.flac 2025-10-22 09:55 19M
Mayahem Temple- Inside Mayan Kickball Stadium.flac 2025-10-22 09:55 20M
Pick Up Fire Eggs.flac 2025-10-22 09:55 88K
Pick Up Gold Feathers.flac 2025-10-22 09:55 97K
Pick Up Grenade Eggs.flac 2025-10-22 09:55 67K
Pick Up Ice Eggs.flac 2025-10-22 09:55 75K
Lord Woo Fak Fak.flac 2025-10-22 09:55 21M
Pick Up Mine Eggs.flac 2025-10-22 09:55 70K
Pick Up Puzzle Piece SFX.flac 2025-10-22 09:55 28K
Mumbo's Skull.flac 2025-10-22 09:55 8.7M
Puzzle Pieces Scatter SFX.flac 2025-10-22 09:55 888K
Rescue Entire Jinjo Family.flac 2025-10-22 09:55 406K
Mayahem Temple- Normal.flac 2025-10-22 09:55 18M
Pause Screen.flac 2025-10-22 09:55 6.2M
Mingy Jongo.flac 2025-10-22 09:55 20M
Ordinance Storage.flac 2025-10-22 09:55 11M
Party at Bottles'.flac 2025-10-22 09:55 11M
Sad Jinjo House.flac 2025-10-22 09:55 7.6M
Sergeant Jamjars Lesson.flac 2025-10-22 09:55 5.9M
Shootin' With the Fishes.flac 2025-10-22 09:55 8.4M
Mr. Patch.flac 2025-10-22 09:55 20M
Success! (1).flac 2025-10-22 09:55 237K
Success! 2.flac 2025-10-22 09:55 114K
Success! 3.flac 2025-10-22 09:55 159K
Switch to Blue Eggs.flac 2025-10-22 09:55 21K
Success!.flac 2025-10-22 09:55 131K
Switch to Clockwork Kazooie Eggs.flac 2025-10-22 09:55 35K
Switch to Fire Eggs.flac 2025-10-22 09:55 49K
Switch to Grenade Eggs.flac 2025-10-22 09:55 42K
Switch to Ice Eggs.flac 2025-10-22 09:55 42K
Switch to Mine Eggs.flac 2025-10-22 09:55 45K
Talon Torpedo Fails.flac 2025-10-22 09:55 119K
Racin' With Mary.flac 2025-10-22 09:55 11M
So Much for the Party....flac 2025-10-22 09:55 6.1M
Springy Step Shoes.flac 2025-10-22 09:55 3.5M
Old King Coal.flac 2025-10-22 09:55 22M
Spiral Mountain- Aquatic.flac 2025-10-22 09:55 11M
The Zombie King.flac 2025-10-22 09:55 671K
Timer Tick SFX.flac 2025-10-22 09:55 3.2K
Timer Ticking SFX.flac 2025-10-22 09:55 762K
Terrydactyland- Aquatic.flac 2025-10-22 09:55 10M
Transformation.flac 2025-10-22 09:55 654K
Spiral Mountain- Behind the Waterfall.flac 2025-10-22 09:55 15M
Spiral Mountain- Normal.flac 2025-10-22 09:55 16M
Terrydactyland- Inside Caves.flac 2025-10-22 09:56 13M
Unknown 2.flac 2025-10-22 09:56 376K
Unknown.flac 2025-10-22 09:56 275K
Unused Extra Life.flac 2025-10-22 09:56 208K
Terrydactyland- Stomping Plains.flac 2025-10-22 09:56 11M
Turbo Talon Trot.flac 2025-10-22 09:56 4.3M
Wind SFX.flac 2025-10-22 09:56 2.7M
Targitzan.flac 2025-10-22 09:56 19M
Terrydactyland- Normal.flac 2025-10-22 09:56 15M
Terry.flac 2025-10-22 09:56 22M
Roll the Credits.flac 2025-10-22 09:56 40M
Witchyworld- Crazy Castle Area.flac 2025-10-22 09:56 13M
Witchyworld- Bigtop.flac 2025-10-22 09:56 17M
Wrong SFX.flac 2025-10-22 09:56 53K
Witchyworld- Dodgem Dome Lobby.flac 2025-10-22 09:56 12M
Witchyworld- Bunker 51.flac 2025-10-22 09:56 17M
Wonderwing.flac 2025-10-22 09:56 5.1M
Witchyworld- Outside Inferno Area.flac 2025-10-22 09:56 13M
Weldar.flac 2025-10-22 09:56 21M
Witchyworld- Pump Room.flac 2025-10-22 09:56 13M
Witchyworld- Normal.flac 2025-10-22 09:56 15M
Witchyworld- The Inferno.flac 2025-10-22 09:56 12M
Tower of Tragedy.flac 2025-10-22 09:56 30M