Index of /audio/Perfect Dark
Name Last modified Size
X Tracks/ 2024-09-16 14:38 -
Defection (Magwest Version) (BandCamp).mp3 2024-06-18 16:48 3.6M
Rescue.flac 2024-03-01 19:26 35M
Skedar Ruins.flac 2024-03-01 19:26 30M
Maian Tears.flac 2024-03-01 19:26 28M
Villa.flac 2024-03-01 19:26 23M
Investigation.flac 2024-03-01 19:26 28M
Skedar Ruins Ending.flac 2024-03-01 19:26 7.3M
Pelagic II.flac 2024-03-01 19:26 29M
Villa Intro (Agent).flac 2024-03-01 19:26 4.5M
Villa Intro (Special).flac 2024-03-01 19:26 4.3M
Defection.flac 2024-03-01 19:26 41M
Villa Intro (Perfect).flac 2024-03-01 19:26 3.6M
Training Room.flac 2024-03-01 19:26 20M
Villa Ending.flac 2024-03-01 19:26 4.2M
Skedar Ruins Intro.flac 2024-03-01 19:26 6.4M
Skedar Leader.flac 2024-03-01 19:26 34M
Escape.flac 2024-03-01 19:26 30M
G5 Building.flac 2024-03-01 19:26 28M
Infiltration.flac 2024-03-01 19:26 22M
Skedar Mystery.flac 2024-03-01 19:26 23M
Simulator Menu.flac 2024-03-01 19:26 8.6M
Multiplayer Completed.flac 2024-03-01 19:26 11M
Rescue Intro.flac 2024-03-01 19:26 4.4M
Pelagic II Intro.flac 2024-03-01 19:26 4.3M
Rescue Ending.flac 2024-03-01 19:26 1.3M
Pelagic II Ending.flac 2024-03-01 19:26 2.8M
Extraction.flac 2024-03-01 19:26 23M
Pause.flac 2024-03-01 19:26 12M
Mission Failed.flac 2024-03-01 19:26 9.5M
Multiplayer Death.flac 2024-03-01 19:26 779K
Mission Death.flac 2024-03-01 19:26 2.6M
Mission Completed.flac 2024-03-01 19:26 8.4M
Main Menu.flac 2024-03-01 19:26 11M
Main Menu Intro.flac 2024-03-01 19:26 765K
Logo (PD).flac 2024-03-01 19:26 822K
Logos.flac 2024-03-01 19:26 1.9M
dataDyne Action.flac 2024-03-01 19:26 29M
Investigation Intro.flac 2024-03-01 19:26 2.6M
Investigation Ending.flac 2024-03-01 19:25 3.2M
Infiltration Intro.flac 2024-03-01 19:25 5.4M
G5 Building Ending.flac 2024-03-01 19:25 3.0M
Deep Sea Remix.flac 2024-03-01 19:25 36M
Infiltration Ending.flac 2024-03-01 19:25 3.2M
G5 Building Intro.flac 2024-03-01 19:25 1.5M
Credits.flac 2024-03-01 19:25 25M
G5 Building Cutscene.flac 2024-03-01 19:25 5.9M
Deep Sea.flac 2024-03-01 19:25 29M
Extraction Ending.flac 2024-03-01 19:25 3.3M
Extraction Intro.flac 2024-03-01 19:25 1.9M
Escape Intro.flac 2024-03-01 19:25 6.2M
Attack Ship.flac 2024-03-01 19:25 32M
Escape Ending (UFO).flac 2024-03-01 19:25 879K
Escape Ending (Hover Bike).flac 2024-03-01 19:25 1.1M
CI Operative.flac 2024-03-01 19:25 28M
Escape Cutscene.flac 2024-03-01 19:25 4.1M
Dark Combat.flac 2024-03-01 19:25 22M
Defection Intro.flac 2024-03-01 19:25 5.1M
Confrontation.flac 2024-03-01 19:25 23M
Defection Ending.flac 2024-03-01 19:25 1.0M
Deep Sea Cutscene.flac 2024-03-01 19:25 5.9M
Deep Sea Ending.flac 2024-03-01 19:25 2.7M
Deep Sea Intro.flac 2024-03-01 19:25 4.1M
CI Defence Intro.flac 2024-03-01 19:25 6.9M
Confrontation Ending.flac 2024-03-01 19:25 6.4M
CI Defence.flac 2024-03-01 19:25 28M
Controller Pak.flac 2024-03-01 19:25 3.4M
Confrontation Intro.flac 2024-03-01 19:25 3.6M
Air Force One.flac 2024-03-01 19:25 29M
Alien Conflict.flac 2024-03-01 19:25 30M
Chicago.flac 2024-03-01 19:25 25M
Carrington Institute.flac 2024-03-01 19:25 24M
CI Defence Ending.flac 2024-03-01 19:25 2.5M
Chicago Intro.flac 2024-03-01 19:25 3.8M
Chicago Ending.flac 2024-03-01 19:25 1.2M
Air Base Intro.flac 2024-03-01 19:25 5.9M
Attack Ship Ending.flac 2024-03-01 19:25 2.8M
Air Base.flac 2024-03-01 19:25 30M
Attack Ship Intro.flac 2024-03-01 19:25 4.4M
Air Force One Ending.flac 2024-03-01 19:25 3.4M
Air Force One Intro.flac 2024-03-01 19:25 4.1M
Air Force One Cutscene.flac 2024-03-01 19:25 2.2M
Air Base Ending.flac 2024-03-01 19:25 2.5M
Air Base Ending (No SFX).flac 2024-03-01 19:25 2.4M