Index of /audio/Diddy Kong Racing
Name Last modified Size
WizPig Race.flac 2024-11-26 12:08 6.6M
The Secret Tune.flac 2024-11-26 12:08 5.1M
Background Effects 3.flac 2024-11-26 12:08 2.3M
Background Effects 2.flac 2024-11-26 12:08 3.2M
Background Effects 1.flac 2024-11-26 12:08 3.1M
Trophy Race 3rd Place.flac 2024-11-26 12:08 264K
The Adventure begins.flac 2024-11-26 12:08 4.8M
TT.flac 2024-11-26 12:08 3.4M
Silver Coin 8.flac 2024-11-26 12:08 91K
Silver Coin 7.flac 2024-11-26 12:08 93K
Silver Coin 6.flac 2024-11-26 12:08 94K
Silver Coin 5.flac 2024-11-26 12:08 96K
Silver Coin 4.flac 2024-11-26 12:08 92K
Silver Coin 3.flac 2024-11-26 12:08 93K
Silver Coin 2.flac 2024-11-26 12:08 91K
Silver Coin 1.flac 2024-11-26 12:08 91K
Island (Snowflake Mountain).flac 2024-11-26 12:08 4.1M
Island (Sherbet Island).flac 2024-11-26 12:08 3.6M
Island (Genie).flac 2024-11-26 12:08 3.5M
Island (Dragon Forest).flac 2024-11-26 12:08 3.8M
Island (Dino Domain).flac 2024-11-26 12:08 3.3M
Island (All-In-One).flac 2024-11-26 12:08 4.5M
Genie.flac 2024-11-26 12:08 5.5M
Enter End Boss Level.flac 2024-11-26 12:08 2.7M
End Boss.flac 2024-11-26 12:08 7.3M
WizPig.flac 2024-11-26 12:08 1.4M
Lost Against WizPig.flac 2024-11-26 12:08 661K
Lost Against End Boss.flac 2024-11-26 12:08 2.2M
Island (Basic).flac 2024-11-26 12:08 3.2M
Island (Basic Fade in).flac 2024-11-26 12:08 3.6M
Genie Race.flac 2024-11-26 12:08 7.5M
Genie Race (Fast).flac 2024-11-26 12:08 7.6M
End Boss Level Start.flac 2024-11-26 12:08 3.5M
WizPig 2 defeated.flac 2024-11-26 12:08 3.5M
No Access!.flac 2024-11-26 12:08 289K
Lost.flac 2024-11-26 12:08 472K
Key Opens The Door, Won Trophy.flac 2024-11-26 12:08 1.1M
Key Collected.flac 2024-11-26 12:08 176K
Greenwood Village, Windmill Plains (Fast).flac 2024-11-26 12:08 7.9M
Gets Balloon from Genie.flac 2024-11-26 12:08 1.5M
Get Piece Of Amulet.flac 2024-11-26 12:08 318K
Fire Mountain, Darkwater Beach, Icicle Pyramid, Smokey Castle.flac 2024-11-26 12:08 7.2M
Ending 2.flac 2024-11-26 12:08 5.2M
Ending 2 - Part 2.flac 2024-11-26 12:08 4.9M
End Boss Level Finish.flac 2024-11-26 12:08 621K
Darkmoon Caverns, Credits (Fast).flac 2024-11-26 12:08 7.5M
WizPig lives (with Sound Effects).flac 2024-11-26 12:08 3.5M
Spaceport Alpha.flac 2024-11-26 12:08 7.2M
Spaceport Alpha (Fast).flac 2024-11-26 12:08 7.3M
Spacedust Alley, Star City.flac 2024-11-26 12:08 9.6M
Spacedust Alley, Star City (Fast).flac 2024-11-26 12:08 9.6M
Haunted Wood.flac 2024-11-26 12:08 7.0M
Haunted Wood (Fast).flac 2024-11-26 12:08 7.1M
Genie's Tip.flac 2024-11-26 12:08 128K
Ending 1.flac 2024-11-26 12:08 4.5M
Darkmoon Caverns, Credits.flac 2024-11-26 12:08 7.4M
WizPig 2 Beginning.flac 2024-11-26 12:08 1.3M
Greenwood Village, Windmill Plains.flac 2024-11-26 12:08 7.7M
Frosty Village.flac 2024-11-26 12:08 11M
Frosty Village (Fast).flac 2024-11-26 12:08 11M
Walrus Cove.flac 2024-11-26 12:08 8.4M
Walrus Cove (Fast).flac 2024-11-26 12:08 8.5M
Haunted Wood (Ghosts).flac 2024-11-26 12:08 1.1M
Everfrost Peak, Snowball Valley.flac 2024-11-26 12:08 8.6M
Boulder Canyon (Outer Castle).flac 2024-11-26 12:08 3.4M
Boulder Canyon (Inner Castle).flac 2024-11-26 12:08 3.0M
Boulder Canyon (All-In-One).flac 2024-11-26 12:08 3.9M
Boulder Canyon (All-In-One) (Fast).flac 2024-11-26 12:08 4.0M
Everfrost Peak, Snowball Valley (Fast).flac 2024-11-26 12:08 8.8M
Boulder Canyon (Outside Castle).flac 2024-11-26 12:08 3.4M
Boulder Canyon (Outside Castle) (Fast).flac 2024-11-26 12:08 3.5M
Boulder Canyon (Outer Castle) (Fast).flac 2024-11-26 12:08 3.5M
Boulder Canyon (Inner Castle) (Fast).flac 2024-11-26 12:08 3.1M
Whale Bay.flac 2024-11-26 12:08 11M
Whale Bay (Fast).flac 2024-11-26 12:08 11M
Pirate Lagoon, Treasure Caves.flac 2024-11-26 12:08 10M
Pirate Lagoon, Treasure Caves (Fast).flac 2024-11-26 12:08 10M
Hot Top Volcano.flac 2024-11-26 12:08 10M
Hot Top Volcano (Fast).flac 2024-11-26 12:08 10M
Fossil Canyon.flac 2024-11-26 12:08 9.9M
Fossil Canyon (Fast).flac 2024-11-26 12:08 10M
Crescent Island, Credits 2.flac 2024-11-26 12:08 8.6M
Crescent Island, Credits 2 (Fast).flac 2024-11-26 12:08 8.7M
Jungle Falls.flac 2024-11-26 12:08 6.8M
Jungle Falls (Fast).flac 2024-11-26 12:08 6.9M
Ancient Lake.flac 2024-11-26 12:08 7.7M
Ancient Lake (Fast).flac 2024-11-26 12:08 7.9M
Title Theme.flac 2024-11-26 12:08 6.7M
Player Select (All-In-One).flac 2024-11-26 12:08 4.8M
Rareware Logo.flac 2024-11-26 12:08 3.0M
Player Select (Tiptup).flac 2024-11-26 12:08 3.7M
Player Select (Timber).flac 2024-11-26 12:08 4.1M
Player Select (Taj).flac 2024-11-26 12:08 4.0M
Player Select (T.T.).flac 2024-11-26 12:08 3.9M
Player Select (Pipsy).flac 2024-11-26 12:08 4.0M
Player Select (Krunch).flac 2024-11-26 12:08 3.9M
Player Select (Drumstick).flac 2024-11-26 12:08 4.0M
Player Select (Diddy).flac 2024-11-26 12:08 3.9M
Player Select (Conker).flac 2024-11-26 12:08 4.0M
Player Select (Bumper).flac 2024-11-26 12:08 4.4M
Player Select (Banjo).flac 2024-11-26 12:08 3.9M
Options, Level Selection.flac 2024-11-26 12:08 5.5M
First!.flac 2024-11-26 12:08 434K
Get Ready.flac 2024-11-26 12:08 240K