Index of /audio/Banjo-Kazooie & Banjo Tooie
Name Last modified Size
Banjo-Tooie/ 2024-11-08 16:11 -
SFX/ 2024-09-20 06:08 -
Using Gold Feathers.flac 2024-03-01 19:38 5.1M
Treasure Trove Cove (Normal).flac 2024-03-01 19:37 20M
Spiral Mountain (Normal).flac 2024-03-01 19:37 20M
Twinklies' Journey.flac 2024-03-01 19:36 13M
Mumbo's Mountain (Mumbo's Hut).flac 2024-03-01 19:36 19M
Zubba's Nest.flac 2024-03-01 19:36 13M
Zubba Battle.flac 2024-03-01 19:36 10M
Ticker's Tower.flac 2024-03-01 19:36 10M
Rusty Bucket Bay (Whistle Puzzle).flac 2024-03-01 19:36 15M
Zoom Out.flac 2024-03-01 19:36 122K
Wozza's Cave (Normal).flac 2024-03-01 19:36 6.1M
Zoom In.flac 2024-03-01 19:36 159K
Tooty's Theme.flac 2024-03-01 19:36 7.3M
Wozza's Cave (Aquatic).flac 2024-03-01 19:36 3.8M
Wozza's Cave (All-In-One).flac 2024-03-01 19:36 6.3M
World Puzzle Complete Fanfare.flac 2024-03-01 19:36 383K
World Door Open.flac 2024-03-01 19:36 270K
Wading Boots.flac 2024-03-01 19:36 4.2M
Mumbo's Mountain (Conga's Patch).flac 2024-03-01 19:36 19M
Unused Jingle.flac 2024-03-01 19:36 353K
Unused 2.flac 2024-03-01 19:36 269K
Tubular's Oujia.flac 2024-03-01 19:36 14M
Unused 1.flac 2024-03-01 19:36 71K
Top of the Lair.flac 2024-03-01 19:36 18M
Nabnut's House (Spring).flac 2024-03-01 19:36 12M
Treasure Trove Cove (Captain Blubber Area).flac 2024-03-01 19:36 18M
Treasure Trove Cove (Aquatic).flac 2024-03-01 19:36 12M
Secret Fanfare 5 (Click Clock Wood).flac 2024-03-01 19:36 8.8M
Treasure Trove Cove (All-In-One).flac 2024-03-01 19:36 21M
The End.flac 2024-03-01 19:36 1.0M
Spiral Mountain (Aquatic).flac 2024-03-01 19:36 13M
Mad Monster Mansion (All-In-One).flac 2024-03-01 19:36 19M
Spiral Mountain (All-In-One).flac 2024-03-01 19:36 20M
Snipper Battle.flac 2024-03-01 19:36 10M
Snacker Attack.flac 2024-03-01 19:36 1.4M
Mad Monster Mansion (Normal with Church Bell).flac 2024-03-01 19:36 19M
Secret Fanfare 1 (Treasure Trove Cove, Rusty Bucket Bay).flac 2024-03-01 19:36 7.9M
Running Shoes.flac 2024-03-01 19:36 4.5M
Secret Fanfare 4 (Mad Monster Mansion).flac 2024-03-01 19:36 11M
Secret Fanfare 3 (Gobi's Valley).flac 2024-03-01 19:36 7.9M
Secret Fanfare 2 (Freezeezy Peak).flac 2024-03-01 19:36 7.2M
Overture.flac 2024-03-01 19:36 16M
Rusty Bucket Bay (All-In-One).flac 2024-03-01 19:36 16M
Rusty Bucket Bay (Aquatic).flac 2024-03-01 19:36 9.5M
Rusty Bucket Bay (Normal).flac 2024-03-01 19:36 15M
Pause Screen.flac 2024-03-01 19:36 7.3M
Nabnut's House (Autumn).flac 2024-03-01 19:36 11M
Running Shoes Jingle.flac 2024-03-01 19:36 145K
Red Feather Max.flac 2024-03-01 19:36 108K
Nabnut's Storeage Room.flac 2024-03-01 19:36 11M
Open Note Door Fanfare.flac 2024-03-01 19:36 381K
Nintendo & Rare Logo.flac 2024-03-01 19:36 474K
Nabnut's House (Winter).flac 2024-03-01 19:36 12M
Nabnut's House (Summer).flac 2024-03-01 19:36 12M
Inside the Toilet.flac 2024-03-01 19:36 7.8M
Mumbo's Raindance (Unused Beta Song).flac 2024-03-01 19:36 7.0M
Inside the Sandcastle (Normal).flac 2024-03-01 19:36 13M
Nabnut's House (Aquatic).flac 2024-03-01 19:36 6.9M
Main Title.flac 2024-03-01 19:36 5.5M
Mutie-Snippets.flac 2024-03-01 19:36 9.1M
Nabnut's House (All-In-One).flac 2024-03-01 19:36 13M
Mumbo's Mountain (Ticker's Tower).flac 2024-03-01 19:36 20M
Mumbo's Mountain (All-In-One).flac 2024-03-01 19:36 22M
Mumbo's Mountain (Normal).flac 2024-03-01 19:36 18M
Machine Room (Aquatic).flac 2024-03-01 19:36 10M
Mumbo's Mountain (Aquatic).flac 2024-03-01 19:36 11M
Inside the Sandcastle (Aquatic).flac 2024-03-01 19:36 13M
Mumbo's Hut.flac 2024-03-01 19:36 8.5M
Mumbo's Magic.flac 2024-03-01 19:36 655K
Mad Monster Mansion (Aquatic).flac 2024-03-01 19:36 11M
Mumbo's Barbeque.flac 2024-03-01 19:36 11M
Mr. Vile's Game.flac 2024-03-01 19:36 4.7M
Grunty's Furnace Fun.flac 2024-03-01 19:36 20M
Mad Monster Mansion (Normal).flac 2024-03-01 19:36 18M
Machine Room (All-In-One).flac 2024-03-01 19:36 17M
Machine Room (Normal).flac 2024-03-01 19:36 17M
Lose Life.flac 2024-03-01 19:36 369K
King's Sandybuzz's Maze.flac 2024-03-01 19:36 115K
King Sandybutt's Maze.flac 2024-03-01 19:36 5.8M
Inside the Warehouse (Normal).flac 2024-03-01 19:36 10M
Jiggy Appearance.flac 2024-03-01 19:36 331K
Gruntilda's Lair (Treasure Trove Cove).flac 2024-03-01 19:36 19M
Jinjonator Charges.flac 2024-03-01 19:36 3.9M
Jinjonator Appears Fanfare.flac 2024-03-01 19:36 901K
Inside the Warehouse (Aquatic).flac 2024-03-01 19:36 6.4M
Inside the Warehouse (All-In-One).flac 2024-03-01 19:36 11M
Inside the Pyramid.flac 2024-03-01 19:36 16M
Inside the Treetops (Winter).flac 2024-03-01 19:36 7.4M
Inside Snipper's Shell.flac 2024-03-01 19:36 15M
Inside the Treetops (Summer).flac 2024-03-01 19:36 7.1M
Inside Crew Quarters.flac 2024-03-01 19:36 11M
Inside the Sandcastle (All-In-One).flac 2024-03-01 19:36 14M
Inside the Treetops (Spring).flac 2024-03-01 19:36 6.6M
Inside the Treetops (Autumn).flac 2024-03-01 19:36 6.4M
Inside the Treetops (All-In-One).flac 2024-03-01 19:36 8.3M
Inside Clanker.flac 2024-03-01 19:36 21M
Inside the Mansion.flac 2024-03-01 19:36 17M
Gruntilda's Lair (Mumbo's Mountain All-In-One).flac 2024-03-01 19:36 17M
Inside the Church.flac 2024-03-01 19:36 11M
Gruntilda's Lair (Normal) (3).flac 2024-03-01 19:36 12M
Inside the Christmas Tree.flac 2024-03-01 19:36 5.1M
Gruntilda's Lair (Normal) (4).flac 2024-03-01 19:36 12M
Gruntilda's Lair (Normal) (8).flac 2024-03-01 19:36 13M
Inside Clanker (Aquatic).flac 2024-03-01 19:36 20M
Inside Clanker (Normal).flac 2024-03-01 19:36 15M
Hit 9.flac 2024-03-01 19:36 131K
Hit 8.flac 2024-03-01 19:36 128K
Hit 7.flac 2024-03-01 19:36 127K
Hit 6.flac 2024-03-01 19:36 125K
Hit 5.flac 2024-03-01 19:36 122K
Hit 4.flac 2024-03-01 19:36 119K
Hit 3.flac 2024-03-01 19:36 117K
Hit 10.flac 2024-03-01 19:36 307K
Hit 2.flac 2024-03-01 19:36 117K
Hit 1.flac 2024-03-01 19:36 115K
Hissup.flac 2024-03-01 19:36 3.6M
Gobi's Valley (Jinxy's Area).flac 2024-03-01 19:36 21M
Gruntilda's Lair (Treasure Trove Cove) (1).flac 2024-03-01 19:36 18M
Grunty's Beauty Steal Machine.flac 2024-03-01 19:36 8.6M
Grunty's Door Opens Fanfare.flac 2024-03-01 19:36 399K
Gruntilda's Lair (Gobi's Valley).flac 2024-03-01 19:36 19M
Grunty's Defeat.flac 2024-03-01 19:36 5.8M
Gruntilda's Lair (Treasure Trove Cove, Click Clock Wood All-In-One).flac 2024-03-01 19:36 19M
Grunty Falls.flac 2024-03-01 19:36 2.9M
Gruntilda's Lair (Treasure Trove Cove, Clanker's Cavern All-In-One).flac 2024-03-01 19:36 19M
Gruntilda's Lair (Normal) (7).flac 2024-03-01 19:36 13M
Gruntilda's Lair (Rusty Bucket Bay, Mad Monster Mansion All-In-One).flac 2024-03-01 19:36 17M
Freezeezy Peak (Normal).flac 2024-03-01 19:36 20M
Gruntilda's Lair (Rusty Bucket Bay).flac 2024-03-01 19:36 15M
Gruntilda's Lair (Normal) (6).flac 2024-03-01 19:36 15M
Gruntilda's Lair (Normal).flac 2024-03-01 19:36 15M
Gruntilda's Lair (Normal) (5).flac 2024-03-01 19:36 15M
Freezeezy Peak (All-In-One).flac 2024-03-01 19:36 21M
Gruntilda's Lair (Normal) (2).flac 2024-03-01 19:36 13M
Gruntilda's Lair (Gobi's Valley, Mad Monster Mansion All-In-One).flac 2024-03-01 19:36 20M
Gruntilda's Lair (Mad Monster Mansion).flac 2024-03-01 19:36 13M
Gobi's Valley (Normal).flac 2024-03-01 19:36 21M
Gruntilda's Lair (Normal) (1).flac 2024-03-01 19:36 15M
Gruntilda's Lair (Mumbo's Mountain).flac 2024-03-01 19:36 14M
Gruntilda's Lair (Gobi's Valley) (1).flac 2024-03-01 19:36 19M
Gruntilda's Lair (Bubblegloop Swamp).flac 2024-03-01 19:36 17M
Gruntilda's Lair (Mad Monster Mansion) (1).flac 2024-03-01 19:36 13M
Click Clock Wood (Winter).flac 2024-03-01 19:36 19M
Gruntilda's Lair (Grunty's Furnace Fun).flac 2024-03-01 19:36 16M
Gruntilda's Lair (Gobi's Valley All-In-One).flac 2024-03-01 19:36 20M
Gruntilda's Lair (Freezeezy Peak All-In-One).flac 2024-03-01 19:36 17M
Gruntilda's Lair (Freezeezy Peak).flac 2024-03-01 19:36 16M
Gobi's Valley (Aquatic).flac 2024-03-01 19:36 15M
Gruntilda's Lair (Freezeezy Peak) (1).flac 2024-03-01 19:36 16M
Gobi's Valley (All-In-One).flac 2024-03-01 19:36 22M
Gruntilda's Lair (Click Clock Wood).flac 2024-03-01 19:36 15M
Gruntilda's Lair (Click Clock Wood, Grunty's Furnance Fun All-In-One).flac 2024-03-01 19:36 20M
Gruntilda's Lair (Clanker's Cavern, Bubblegloop Swamp All-In-One).flac 2024-03-01 19:36 17M
Gruntilda's Lair (Click Clock Wood) (1).flac 2024-03-01 19:36 15M
Gruntilda's Lair (Bubblegloop Swamp) (1).flac 2024-03-01 19:36 13M
Gruntilda's Lair (Clanker's Cavern).flac 2024-03-01 19:36 13M
Gruntilda's Lair (Clanker's Cavern) (1).flac 2024-03-01 19:36 14M
Gruntilda's Lair (Bubblegloop Swamp, Freezeezy Peak All-In-One).flac 2024-03-01 19:36 18M
Bubblegloop Swamp.flac 2024-03-01 19:36 18M
Gruntilda's Lair (Aquatic).flac 2024-03-01 19:36 9.8M
Gruntilda's Lair (Aquatic) (3).flac 2024-03-01 19:36 9.8M
Gruntilda's Lair (Aquatic) (2).flac 2024-03-01 19:36 9.7M
Gruntilda's Lair (Aquatic) (1).flac 2024-03-01 19:36 9.8M
Gold Feather Max.flac 2024-03-01 19:36 117K
Final Battle.flac 2024-03-01 19:36 31M
Gnawty's House.flac 2024-03-01 19:36 8.4M
Game Selection 3.flac 2024-03-01 19:36 6.0M
Game Selection 2.flac 2024-03-01 19:36 10M
Game Selection 1.flac 2024-03-01 19:36 8.1M
Game Selection 1 & 2.flac 2024-03-01 19:36 11M
Furnace Fun Banjo-Kazooie Question.flac 2024-03-01 19:36 126K
Game Over.flac 2024-03-01 19:36 1.0M
Furnace Fun Note Question.flac 2024-03-01 19:36 87K
Furnace Fun Joker.flac 2024-03-01 19:36 143K
Click Clock Wood (Unused Beta Version 2).flac 2024-03-01 19:36 8.8M
Furnace Fun Death Skull Question.flac 2024-03-01 19:36 158K
Furnace Fun Gruntilda Question.flac 2024-03-01 19:36 85K
Freezeezy Peak (Normal with Christmas Bells).flac 2024-03-01 19:36 21M
Click Clock Wood (Summer).flac 2024-03-01 19:36 21M
Click Clock Wood (Spring, Aquatic).flac 2024-03-01 19:36 12M
Freezeezy Peak (Aquatic).flac 2024-03-01 19:36 10M
Click Clock Wood (Lobby, Autumn).flac 2024-03-01 19:36 7.1M
End Credits.flac 2024-03-01 19:36 29M
Ending - On Vacation.flac 2024-03-01 19:36 11M
Flippits Battle.flac 2024-03-01 19:36 10M
Correct Fanfare.flac 2024-03-01 19:36 174K
Complete Mozand's Song.flac 2024-03-01 19:36 201K
Complete Extra Honeycomb.flac 2024-03-01 19:36 340K
Click Clock Wood (Autumn, Aquatic).flac 2024-03-01 19:36 10M
Collect Red Feather.flac 2024-03-01 19:36 70K
Collect Note.flac 2024-03-01 19:36 66K
Collect Jinjo.flac 2024-03-01 19:36 217K
Collect Jigsaw Piece.flac 2024-03-01 19:36 360K
Collect Honeycomb.flac 2024-03-01 19:36 69K
Collect Extra Life.flac 2024-03-01 19:36 209K
Collect Gold Feather.flac 2024-03-01 19:36 78K
Collect Extra Honeycomb.flac 2024-03-01 19:36 157K
Collect all Jinjos.flac 2024-03-01 19:36 406K
Collect all Notes.flac 2024-03-01 19:36 150K
Collect Blue Egg.flac 2024-03-01 19:36 40K
Click Clock Wood (Unused Beta Version 1).flac 2024-03-01 19:36 8.3M
Collect a Secret Item Fanfare.flac 2024-03-01 19:36 309K
Click Clock Wood (Autumn All-In-One).flac 2024-03-01 19:36 18M
Click Clock Wood (Spring All-In-One).flac 2024-03-01 19:36 24M
Click Clock Wood (Lobby All-In-One).flac 2024-03-01 19:36 10M
Click Clock Wood (Spring, Normal).flac 2024-03-01 19:36 24M
Click Clock Wood (Autumn, Normal).flac 2024-03-01 19:36 18M
Click Clock Wood (Lobby, Winter).flac 2024-03-01 19:36 9.2M
Click Clock Wood (Lobby, Summer).flac 2024-03-01 19:36 8.3M
Clanker's Cavern (Normal).flac 2024-03-01 19:36 16M
Click Clock Wood (Lobby, Spring).flac 2024-03-01 19:36 7.2M
Click Clock Wood (Lobby, Normal).flac 2024-03-01 19:36 6.2M
Bubblegloop Swamp Interiors.flac 2024-03-01 19:35 4.7M
Clanker's Cavern (All-In-One).flac 2024-03-01 19:35 21M
Clanker's Cavern (Deep Underwater).flac 2024-03-01 19:35 19M
Bridge to Gruntilda's Lair.flac 2024-03-01 19:35 4.2M
Clanker's Cavern (Aquatic).flac 2024-03-01 19:35 13M
Buried under a Rock.flac 2024-03-01 19:35 2.3M
Church Door Opens.flac 2024-03-01 19:35 342K
Christmas Lights On.flac 2024-03-01 19:35 285K
Cemetery.flac 2024-03-01 19:35 14M
Cheato's Theme.flac 2024-03-01 19:35 4.3M
Brentilda's Theme.flac 2024-03-01 19:35 5.8M
Bottle's Puzzle Challenge.flac 2024-03-01 19:35 11M
Boss Boom Box.flac 2024-03-01 19:35 9.4M
Boggy's Race.flac 2024-03-01 19:35 12M
Bottles' Puzzle Challenge Start.flac 2024-03-01 19:35 524K
Boggy's Race Win.flac 2024-03-01 19:35 199K
Boggy's Igloo (Happy).flac 2024-03-01 19:35 4.7M
Boggy's Igloo (Sad).flac 2024-03-01 19:35 6.0M
Boggy's Race Lose.flac 2024-03-01 19:35 287K
Barbeque Shock 4.flac 2024-03-01 19:35 1.2M
Blue Egg Max.flac 2024-03-01 19:35 76K
Barbeque Shock 3.flac 2024-03-01 19:35 1.2M
Barbeque Shock 2.flac 2024-03-01 19:35 1.1M
Barbeque Shock 1.flac 2024-03-01 19:35 1.1M
Advent (Unused Beta Song).flac 2024-03-01 19:35 8.3M
Banjo Wins the Furnace Fun Fanfare.flac 2024-03-01 19:35 323K